Most Recent Petersburg Homes For Sale
| View All Petersburg Homes For Sale | ||
|
1504 E Locust St, Petersburg, IN 47567 | $67,500 2 beds 2 baths |
|
706 S 9th St, Petersburg, IN 47567 | $28,900 2 beds 1 bath |
|
307 S 5th St, Petersburg, IN 47567 | $28,900 2 beds 1 bath |
Real Estate Resources |
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/16/2010 | $1,285 | 4.625% | 2.875 | 4.933% | $1,548 |
| US Mortgage Capital - Robert Shamie, VP | 03/16/2010 | $1,304 | 4.750% | 0.000 | 4.778% | $795 |
| US Mortgage Capital - Robert Shamie, VP | 03/16/2010 | $1,267 | 4.500% | 1.750 | 4.679% | $795 |
| US Mortgage Capital - Robert Shamie, VP | 03/16/2010 | $1,248 | 4.375% | 2.375 | 4.608% | $795 |
| US Mortgage Capital - Robert Shamie, VP | 03/16/2010 | $1,285 | 4.625% | 1.375 | 4.772% | $795 |
View Indiana Homes For Sale (MLS)
Don't See Your Area?
View All Indiana Listings